Analysis report for http://engravings.com/video/?go
Sample Overview
| URL | http://engravings.com/video/?go |
|---|---|
| MD5 | 83124abb2c86bc3315180190c2e4b6a4 |
| Analysis Started | 2010-02-02 02:37:21 |
| Report Generated | 2010-02-02 02:38:00 |
| Jsand version | 1.03.02 |
See the report for domain engravings.com.
Detection results
| Detector | Result |
|---|---|
| Jsand 1.03.02 | suspicious |
This resource appears to be involved in the Koobface malware campaign.
Exploits
No exploits were identified.Deobfuscation results
Evals
- (repeated 1 time)
document.referrer
- (repeated 2 times)
window.redirect
- (repeated 1 time)
location.href
- (repeated 1 time)
location.search
- (repeated 1 time)
window.location.href = window.redirect;
- (repeated 1 time)
window.attachEvent('onunload', exiter);
Writes
- (repeated 1 time)
<OBJECT id="iie" width="0" height="0" style="position:absolute; left:0;top:0;" CLASSID= "CLSID:6BF52A52-394A-11d3-B153-00C04F79FAA6" type="application/x-oleobject"> <PARAM NAME= "SendPlayStateChangeEvents" VALUE="True"> <PARAM NAME="AutoStart" VALUE="True"> <PARAM name="uiMode" value="none"> <PARAM name="PlayCount" value="9999"></OBJECT>
Network Activity
Requests
| URL | Status | Content Type |
|---|---|---|
| http://engravings.com/video/?go | 200 | text/javascript |
| http://67.64.119.34/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://99.53.156.66/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://96.52.235.157/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://99.187.84.205/go.js?0x3E8/view/console=yes/?go | Error | application/x-empty |
| http://96.231.223.38/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.126.136.21/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.75.119.60/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://24.183.202.80/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://89.139.157.195/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://180.144.14.79/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://87.68.212.22/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.89.35.243/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://84.108.78.3/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://115.240.63.60/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://70.127.85.50/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.118.15.173/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://69.141.160.61/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.33.13.62/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.114.131.147/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://217.132.45.231/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://217.132.45.231/d=engravings.com/0x3E8/view/console=yes/?go | 200 | text/html |
| http://217.132.45.231/d=engravings.com/0x3E8/view/console=yes/player.swf?pid=6123 | 200 | application/x-shockwave-flash |
Redirects
No redirects.ActiveX controls
-
6BF52A52-394A-11D3-B153-00C04F79FAA6 Name Arg0 Count Methods launchURL http://bmwmodeltoys.com/?pid=312s02&sid=4db12f
1 http://217.132.45.231/d=engravings.com/0x3E8/view/console=yes/?go
1 Name Value Count Attributes PlayCount 9999
1 uiMode none
1 AutoStart True
1 SendPlayStateChangeEvents True
1 -
D27CDB6E-AE6D-11CF-96B8-444553540000 Name Value Count Attributes bgcolor #000000
1 movie player.swf?pid=6123
1 allowScriptAccess sameDomain
1 allowFullScreen false
1 menu false
1 quality high
1
Shellcode and Malware
No shellcode was identified.
Additional (potential) malware:
| URL | Type | Hash | Analysis |
|---|---|---|---|
| http://217.132.45.231/d=engravings.com/0x3E8/view/console=yes/?go | N/A | N/A |
|
| http://bmwmodeltoys.com/?pid=312s02&sid=4db12f | N/A | N/A |
|