Analysis report for http://www.rominessheetmetal.com/main/?go
Sample Overview
| URL | http://www.rominessheetmetal.com/main/?go |
|---|---|
| MD5 | 6100839b3886e566f1ef3d2655feeed2 |
| Analysis Started | 2010-02-02 02:28:53 |
| Report Generated | 2010-02-02 02:29:38 |
| Jsand version | 1.03.02 |
See the report for domain www.rominessheetmetal.com.
Detection results
| Detector | Result |
|---|---|
| Jsand 1.03.02 | suspicious |
This resource appears to be involved in the Koobface malware campaign.
Exploits
No exploits were identified.Deobfuscation results
Evals
- (repeated 1 time)
document.referrer
- (repeated 2 times)
window.redirect
- (repeated 1 time)
location.href
- (repeated 1 time)
location.search
- (repeated 1 time)
window.location.href = window.redirect;
- (repeated 1 time)
window.attachEvent('onunload', exiter);
Writes
- (repeated 1 time)
<OBJECT id="iie" width="0" height="0" style="position:absolute; left:0;top:0;" CLASSID= "CLSID:6BF52A52-394A-11d3-B153-00C04F79FAA6" type="application/x-oleobject"> <PARAM NAME= "SendPlayStateChangeEvents" VALUE="True"> <PARAM NAME="AutoStart" VALUE="True"> <PARAM name="uiMode" value="none"> <PARAM name="PlayCount" value="9999"></OBJECT>
Network Activity
Requests
| URL | Status | Content Type |
|---|---|---|
| http://www.rominessheetmetal.com/main/?go | 200 | text/javascript |
| http://67.161.23.121/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://89.139.66.201/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.33.13.62/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://66.31.50.208/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.126.161.21/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.127.140.135/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://24.12.244.211/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://97.95.134.150/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://66.176.210.198/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://217.132.19.17/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://67.241.88.180/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.249.24.112/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://87.68.212.22/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://24.96.77.170/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://84.111.12.112/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://85.64.50.152/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://75.136.35.104/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://95.35.138.169/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://98.204.87.32/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.114.131.147/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.114.131.147/d=www.rominessheetmetal.com/0x3E8/view/console=yes/?go | 200 | text/html |
| http://76.114.131.147/d=www.rominessheetmetal.com/0x3E8/view/console=yes/player.swf?pid=6123 | 200 | application/x-shockwave-flash |
Redirects
No redirects.ActiveX controls
-
6BF52A52-394A-11D3-B153-00C04F79FAA6 Name Arg0 Count Methods launchURL http://bmwmodeltoys.com/?pid=312s02&sid=4db12f
1 http://76.114.131.147/d=www.rominessheetmetal.com/0x3E8/view/console=yes/?go
1 Name Value Count Attributes PlayCount 9999
1 uiMode none
1 AutoStart True
1 SendPlayStateChangeEvents True
1 -
D27CDB6E-AE6D-11CF-96B8-444553540000 Name Value Count Attributes bgcolor #000000
1 movie player.swf?pid=6123
1 allowScriptAccess sameDomain
1 allowFullScreen false
1 menu false
1 quality high
1
Shellcode and Malware
No shellcode was identified.
Additional (potential) malware:
| URL | Type | Hash | Analysis |
|---|---|---|---|
| http://76.114.131.147/d=www.rominessheetmetal.com/0x3E8/view/console=yes/?go | N/A | N/A |
|
| http://bmwmodeltoys.com/?pid=312s02&sid=4db12f | N/A | N/A |
|