Analysis report for http://gxf.co.il/index.php/?go
Sample Overview
| URL | http://gxf.co.il/index.php/?go |
|---|---|
| MD5 | 1d1fb480595d2d48d4f152b941182c63 |
| Analysis Started | 2010-01-31 23:52:13 |
| Report Generated | 2010-01-31 23:52:53 |
| Jsand version | 1.03.02 |
See the report for domain gxf.co.il.
Detection results
| Detector | Result |
|---|---|
| Jsand 1.03.02 | suspicious |
This resource appears to be involved in the Koobface malware campaign.
Exploits
No exploits were identified.Deobfuscation results
Evals
- (repeated 1 time)
document.referrer
- (repeated 2 times)
window.redirect
- (repeated 1 time)
location.href
- (repeated 1 time)
location.search
- (repeated 1 time)
window.location.href = window.redirect;
- (repeated 1 time)
window.attachEvent('onunload', exiter);
Writes
- (repeated 1 time)
<OBJECT id="iie" width="0" height="0" style="position:absolute; left:0;top:0;" CLASSID= "CLSID:6BF52A52-394A-11d3-B153-00C04F79FAA6" type="application/x-oleobject"> <PARAM NAME= "SendPlayStateChangeEvents" VALUE="True"> <PARAM NAME="AutoStart" VALUE="True"> <PARAM name="uiMode" value="none"> <PARAM name="PlayCount" value="9999"></OBJECT>
Network Activity
Requests
| URL | Status | Content Type |
|---|---|---|
| http://gxf.co.il/index.php/?go | 200 | text/javascript |
| http://85.224.54.135/go.js?0x3E8/view/console=yes/?go | Timeout | application/x-empty |
| http://96.19.218.26/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://70.251.98.183/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://80.178.4.3/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://173.93.242.156/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://89.138.87.80/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://70.78.26.7/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://87.69.137.120/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://84.110.199.83/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.126.239.3/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://174.102.221.164/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://199.120.107.80/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://75.65.141.17/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.118.15.173/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://173.17.165.106/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://24.231.53.47/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://84.111.61.84/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.177.71.241/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://98.242.149.71/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://217.132.232.247/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://217.132.232.247/d=gxf.co.il/0x3E8/view/console=yes/?go | 200 | text/html |
| http://217.132.232.247/d=gxf.co.il/0x3E8/view/console=yes/player.swf?pid=6123 | 200 | application/x-shockwave-flash |
Redirects
No redirects.ActiveX controls
-
6BF52A52-394A-11D3-B153-00C04F79FAA6 Name Arg0 Count Methods launchURL http://connecticuttea.com/?pid=312s02&sid=4db12f
1 http://217.132.232.247/d=gxf.co.il/0x3E8/view/console=yes/?go
1 Name Value Count Attributes PlayCount 9999
1 uiMode none
1 AutoStart True
1 SendPlayStateChangeEvents True
1 -
D27CDB6E-AE6D-11CF-96B8-444553540000 Name Value Count Attributes bgcolor #000000
1 movie player.swf?pid=6123
1 allowScriptAccess sameDomain
1 allowFullScreen false
1 menu false
1 quality high
1
Shellcode and Malware
No shellcode was identified.
Additional (potential) malware:
| URL | Type | Hash | Analysis |
|---|---|---|---|
| http://217.132.232.247/d=gxf.co.il/0x3E8/view/console=yes/?go | N/A | N/A |
|
| http://connecticuttea.com/?pid=312s02&sid=4db12f | N/A | N/A |
|