Analysis report for http://1025wynr.net/index.html/?go
Sample Overview
| URL | http://1025wynr.net/index.html/?go |
|---|---|
| MD5 | 0c0a4bbefb4361d51871f87a518769ea |
| Analysis Started | 2010-02-02 02:26:28 |
| Report Generated | 2010-02-02 02:27:10 |
| Jsand version | 1.03.02 |
See the report for domain 1025wynr.net.
Detection results
| Detector | Result |
|---|---|
| Jsand 1.03.02 | suspicious |
This resource appears to be involved in the Koobface malware campaign.
Exploits
No exploits were identified.Deobfuscation results
Evals
- (repeated 1 time)
document.referrer
- (repeated 2 times)
window.redirect
- (repeated 1 time)
location.href
- (repeated 1 time)
location.search
- (repeated 1 time)
window.location.href = window.redirect;
- (repeated 1 time)
window.attachEvent('onunload', exiter);
Writes
- (repeated 1 time)
<OBJECT id="iie" width="0" height="0" style="position:absolute; left:0;top:0;" CLASSID= "CLSID:6BF52A52-394A-11d3-B153-00C04F79FAA6" type="application/x-oleobject"> <PARAM NAME= "SendPlayStateChangeEvents" VALUE="True"> <PARAM NAME="AutoStart" VALUE="True"> <PARAM name="uiMode" value="none"> <PARAM name="PlayCount" value="9999"></OBJECT>
Network Activity
Requests
| URL | Status | Content Type |
|---|---|---|
| http://1025wynr.net/index.html/?go | 200 | text/javascript |
| http://206.59.71.243/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.124.125.243/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.127.42.217/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.118.15.173/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://85.64.50.152/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://72.47.36.42/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://24.74.128.227/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://99.187.84.205/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://174.49.98.133/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.89.35.243/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://67.161.23.121/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.249.24.112/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://79.178.36.253/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://96.231.223.38/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://68.57.175.186/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://77.127.140.135/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://99.18.177.172/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://76.114.131.147/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://75.66.11.33/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://180.144.14.79/go.js?0x3E8/view/console=yes/?go | 200 | text/javascript |
| http://180.144.14.79/d=1025wynr.net/0x3E8/view/console=yes/?go | 200 | text/html |
| http://180.144.14.79/d=1025wynr.net/0x3E8/view/console=yes/player.swf?pid=6123 | 200 | application/x-shockwave-flash |
Redirects
No redirects.ActiveX controls
-
6BF52A52-394A-11D3-B153-00C04F79FAA6 Name Arg0 Count Methods launchURL http://bmwmodeltoys.com/?pid=312s02&sid=4db12f
1 http://180.144.14.79/d=1025wynr.net/0x3E8/view/console=yes/?go
1 Name Value Count Attributes PlayCount 9999
1 uiMode none
1 AutoStart True
1 SendPlayStateChangeEvents True
1 -
D27CDB6E-AE6D-11CF-96B8-444553540000 Name Value Count Attributes bgcolor #000000
1 movie player.swf?pid=6123
1 allowScriptAccess sameDomain
1 allowFullScreen false
1 menu false
1 quality high
1
Shellcode and Malware
No shellcode was identified.
Additional (potential) malware:
| URL | Type | Hash | Analysis |
|---|---|---|---|
| http://180.144.14.79/d=1025wynr.net/0x3E8/view/console=yes/?go | N/A | N/A |
|
| http://bmwmodeltoys.com/?pid=312s02&sid=4db12f | N/A | N/A |
|