Analysis report for http://antivir-scan-pro-best.com
Sample Overview
| URL | http://antivir-scan-pro-best.com |
|---|
| MD5 | 0224dbcb7d367c49e1740e20445a744e |
| Analysis Started | 2009-04-24 10:03:13 |
| Report Generated | 2009-04-24 10:03:36 |
| Jsand version | 1.03.02 |
Detection results
| Detector | Result |
| Jsand 1.03.02 | suspicious |
Exploits
No exploits were identified.
Deobfuscation results
Evals
No evals.
Writes
No writes.
Network Activity
Requests
| URL | Status | Content Type |
| http://antivir-scan-pro-best.com | 200 | text/html |
| http://antivir-scan-pro-best.com/landing/sp/2/images/brand_constants.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/mouse_texts.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/loader_mech.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/loader.css | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/this_landing.css | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/brand.css | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/unic_scripts.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/txt_spy.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/domFunction.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/texts.js | 200 | text/javascript |
| http://antivir-scan-pro-best.com/landing/sp/2/images/longer.js | 200 | text/javascript |
| http://files.load-archive-av-pro.com/normal/setup_1_2_1.exe | 200 | application/x-msdos-program |
Redirects
No redirects.
ActiveX controls
No objects/controls.
Shellcode and Malware
No shellcode was identified.
No additional malware was retrieved.